STD Tuning Drivetrain 6 speed manual trans info?

6 speed manual trans info?

6 speed manual trans info?

 
  • 0 Vote(s) - 0 Average
 
Alastair E
Moderator?--Nah...

266
12-30-2012, 05:19 PM #1
Anyone got any info on the manual 6 speed trans such as ratios, torque handling etc...

Also, what cars/models have what model 6 speed trans....

[Image: 300TDnoplate.jpg]
Alastair E
12-30-2012, 05:19 PM #1

Anyone got any info on the manual 6 speed trans such as ratios, torque handling etc...

Also, what cars/models have what model 6 speed trans....


[Image: 300TDnoplate.jpg]

stig
K26-2

28
01-03-2013, 02:01 AM #2
(12-30-2012, 05:19 PM)Alastair E Anyone got any info on the manual 6 speed trans such as ratios, torque handling etc...

Also, what cars/models have what model 6 speed trans....

Sprinter or E/C Class
MB 711.620 G32-5 - T=? - 1st=5.05, 2nd=2.6, 3rd=1.52, 4th=1, 5th=0.78, R=4.76 - Rem=Sprinter 2000+
NSG 370 Jeep - T=272, 1st=4.46, 2nd=2.61, 3rd=1.72, 4th=1.25, 5th=1, 6th=0.84, R=4.06 - Rem=Chrysler 4dr Jeep
NSG 370, 711.651 - T=272 - 1st5.014, 2nd=2.831, 3rd=1.789, 4th=1.256, 5th=1, 6th=0.828, R=4.569 Rem=Sprinter/ML CDI
NSG 400, 711.660 - T=? - 1st=5.453, 2nd=2.974, 3rd=1.873, 4th=1.332, 5th=1, 6th=0.777, R=4.946 Rem=Sprinter from 2009, has PTO
MB 711.670 - T=? - 1st=5.1, 2nd=2.78, 3rd=1.75, 4th=1.25, 5th=1, 6th=0.81, R=? - Rem=E/C Class CDI from 2008???

Those TQ ratings are in ft/lb. The NSG 370 is 370NM.
stig
01-03-2013, 02:01 AM #2

(12-30-2012, 05:19 PM)Alastair E Anyone got any info on the manual 6 speed trans such as ratios, torque handling etc...

Also, what cars/models have what model 6 speed trans....

Sprinter or E/C Class
MB 711.620 G32-5 - T=? - 1st=5.05, 2nd=2.6, 3rd=1.52, 4th=1, 5th=0.78, R=4.76 - Rem=Sprinter 2000+
NSG 370 Jeep - T=272, 1st=4.46, 2nd=2.61, 3rd=1.72, 4th=1.25, 5th=1, 6th=0.84, R=4.06 - Rem=Chrysler 4dr Jeep
NSG 370, 711.651 - T=272 - 1st5.014, 2nd=2.831, 3rd=1.789, 4th=1.256, 5th=1, 6th=0.828, R=4.569 Rem=Sprinter/ML CDI
NSG 400, 711.660 - T=? - 1st=5.453, 2nd=2.974, 3rd=1.873, 4th=1.332, 5th=1, 6th=0.777, R=4.946 Rem=Sprinter from 2009, has PTO
MB 711.670 - T=? - 1st=5.1, 2nd=2.78, 3rd=1.75, 4th=1.25, 5th=1, 6th=0.81, R=? - Rem=E/C Class CDI from 2008???

Those TQ ratings are in ft/lb. The NSG 370 is 370NM.

 
  • 0 Vote(s) - 0 Average
Users browsing this thread:
 1 Guest(s)
Users browsing this thread:
 1 Guest(s)